
Code^Shift & Startup Garage
Student Program Summary • 2025
Changing How Students Engage with the World
Kruu's Code^Shift and Startup Garage programs bring together school students from across India and South Asia, challenging them to tackle real-world problems through research, media analysis, and entrepreneurship. This report summarises participation, project themes, and impact across both programs.
What is Code^Shift?
Code^Shift is a research-oriented program where student teams investigate the intersection of media, technology, and society. Teams produce research posters and video presentations exploring how modern media shapes culture, identity, and behaviour.
CODE^SHIFT is a research hub focused on data equity and inclusive storytelling, founded at Texas A&M University in 2021, now at the Newhouse School, Syracuse University.

Led by Dr. Srividya "Srivi" Ramasubramanian

Dr. Srivi is the founding director of CODE^SHIFT, a 'collaboratory' focused on data equity, inclusive storytelling, and social transformation. She has authored a textbook on quantitative methods for social justice, delivered over 125 presentations, and published extensively across journals and public media.
She serves as editor in chief of Communication Monographs and is a recipient of the Presidential Impact Fellowship. At CODE^SHIFT she shapes the curriculum, mentorship model, and ethics-first approach to student research.
Code^Shift School Teams
| School | Team Members | Research Poster |
|---|---|---|
Gateway College, Negombo Sri Lanka | Nethika Rangajeewa, Susheyain Loraj Perera, P. Uvin Chanuth | Effects of International Social Media on Youth Culture Examined how Instagram and YouTube reshape Sri Lankan youth's self-expression and cultural identity. With 93.7% digital literacy, social media is an inseparable part of youth life — encouraging creativity and global awareness while challenging traditional values. |
DLF Public School India | Udbhav Bandhani, Prajjwal, Aadyaa Singh, Vihaan Koul | How did transformations in media systems shape public discourse during communal conflicts? Compared the 1992 Babri Masjid demolition (elite-controlled print, 75% elite voices) with the 2019–20 CAA Protests (polarized digital, 40% citizen voices). Digital platforms transformed conflict reporting into an emotionally charged arena deepening polarization. |
K.S.N Senior Secondary School India | Tanmayi Saladi, Rishabh Karthik, K P Tharun Sathreesh, Sriragni S | Femininity in Fantasy Worlds: From the Lost Boys to the Madrigals Compared Disney's Peter Pan (1953) and Encanto (2021) to trace female character evolution from passive domestic archetypes (Wendy) to proactive independent leaders (Mirabel). Challenges traditional matriarchal stereotypes in modern cinema. |
Darshan Academy India | Jubilee Sonta, Isha Bains, Sakshi Sinha, Sanchi Singh, Ruchi Rani | How Feminist Indian Films 'Pink' and 'Thappad' Challenge Traditional Gender Roles and Empower Women Examined how Pink and Thappad challenge patriarchal norms through themes of consent, dignity, and female agency. Key scenes — the slap, the courtroom 'No means No' dialogue — show women reclaiming power by refusing silence. |
Santhanam Vidhyalaya India | S. Boomikha, P.S. Vijitha, S.R. Prathiksha, V.L. Vasutharani, G. Maghalakshmi | How Do Teenagers Vary in their Levels of Online Safety Awareness and Media Literacy? Mixed-method study with 100 teenagers aged 13–17. Found 95% use social media 'almost constantly' yet only 3 out of 10 actually use built-in safety tools. Teens are creative, content-savvy, but often unaware of hidden online dangers. |
P.S Senior Secondary School Mylapore, Chennai – 600004 | V. Akhshay, Aradhana Suresh, Avinash Krishna, Ananya M | A Study on the Impact of AI Generated Misinformation on Social Media Platforms Studied AI misinformation's effect on trust and perception of youth aged 15–25. Analysed responses from a sample of 50 individuals. Most users struggle to differentiate authentic content from AI fabrications — AI is a primary driver of misinformation spread. |
Notable: The Gateway College (Sri Lanka) team brought an international lens, examining how social media integrates into Sri Lankan youth daily life with a digital literacy rate of 93.7%.
Research Poster Highlights
Each team produced a public-facing research poster and video presentation. Here's what they found:
Code^Shift Key Themes
Student research clustered around three major thematic areas:

What is Startup Garage?
Startup Garage challenges students to develop viable business ideas, pitching real startup concepts covering market analysis, product design, revenue models, and growth strategy. Teams present end-to-end business proposals as if they were founding entrepreneurs.
Led by Professor Sean Branagan

Professor Sean Branagan is a serial entrepreneur, educator, and startup mentor who returned to Newhouse to build programs connecting students with faculty, industry partners, and real-world venture opportunities.
Under his leadership, Startup Garage offers practical masterclasses, hands-on incubation, mentoring, and pathways to seed support for top student ventures.
Student Ventures & Business Concepts
| School | Team & Grade | Startup | Concept & Business Model |
|---|---|---|---|
Good Shepherd International School Ooty, Tamil Nadu (Residential School) 🏗️ Urban Infrastructure | Yogi Kakadiya, Satvik Agrawal, Siddhant Vasoya, Iraj Brahmankar Grade 9 | NexaPods | Soundproof modular pods for airports & railway stations — private, Wi-Fi-enabled, climate-controlled work/rest spaces for urban commuters. High-density sound insulation, charging points, climate control, integrated tablets for flight/train tracking. Revenue: hourly rentals ₹200–₹1,500 + memberships + advertising. Setup cost ₹2.1–₹3.1 lakh per pod. Challenge: high initial setup costs & regulatory hurdles. |
Bhavan Vidyalaya, Panchkula Haryana (CBSE School in Tricity) ♿ Accessibility Tech | Jasganeev Kaur, Avni, Nikita Gupta, Mishthi Grade 11 | VoxYounify | AI-powered real-time sign language ↔ speech translation platform bridging communication gaps for millions with speech/hearing impairments. Core: two-way real-time sign language / speech / text translation with high accuracy and low latency. Revenue: Freemium + B2B (healthcare/education) + API licensing. Strategic roadmap: AI refinement → beta launch → full market entry with disability advocacy groups. |
VidyaGyan School, Sitapur Uttar Pradesh (nurtures merit-based rural students) 🔧 Gig Economy | Pallavi Verma, Arpita Yadav, Anshima Maurya, Shivangi Chauhan Grade 9 | TradeMate | Mobile marketplace connecting skilled tradespeople (plumbers, electricians, carpenters, painters) with local homeowners for reliable, transparent home services. Features: robust rating & review system, real-time technician location tracking, secure payment gateway. For tradespeople: digital storefront, consistent work, schedule management, digital reputation. Revenue: commission per transaction + lead-generation fees. |
Darshan Academy School, Delhi CBSE, Holistic Approach 📈 FinTech & Media | Kanishk Kapoor, Ishita, Pari Budhiraja, Arshit Gupta, Japneet Kaur Grade 12 | FutureLens Media | Digital-first business intelligence & media platform delivering expert-driven predictive market analysis, investigative journalism, and trend insights. Key features: Expert Analysis (deep-dive articles & investigative journalism), Predictive Tools (industry trend predictions, early market signals), Engagement (expert-learner communication), Sector Reports. Target: Investors, Founders, Business Students. USP: storytelling + analytics = proactive insights. |
VidyaGyan School (UP) — serving merit-based students from rural backgrounds — brings an important equity dimension, showing Startup Garage reaches students beyond urban elites.
Student Startups at a Glance
Each team built a complete startup pitch — from concept to revenue model. Explore their work:
Startup Themes & Innovation Areas
Overall Impact & Highlights
Across both programs, students demonstrated an impressive breadth of skills — from academic research methodology and media analysis to market sizing, product design, and financial modelling.
With Gratitude to Our Mentors
This program was made possible through the expert mentorship of the CODE^SHIFT team. Special thanks to the following individuals for their commitment to fostering the next generation of talent: